| International Pricing (Per Athlete) | |||
|---|---|---|---|
| First Routine | Second Routine | Additional Routines | |
| IASF | 59€ | 35€ | 35€ |
| ICU | 35€ | 35€ | 35€ |
Event Policies
Please click below to review our Waiver Declaration and Photo & Video Policies that are in effect at this event.
Décines-Charpieu, France | 20 Feb, 2027
LDLC Arena
5 Av. Simone Veil, 69150 Décines-Charpieu, France
| International Pricing (Per Athlete) | |||
|---|---|---|---|
| First Routine | Second Routine | Additional Routines | |
| IASF | 59€ | 35€ | 35€ |
| ICU | 35€ | 35€ | 35€ |
Event Policies
Please click below to review our Waiver Declaration and Photo & Video Policies that are in effect at this event.